<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HiBrand Conference</title>
	<atom:link href="http://hibrand.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://hibrand.biz</link>
	<description>Best Conference Of The Year in Russia</description>
	<lastBuildDate>Mon, 29 Nov 2010 01:54:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Igor Berezin, Semperia M&amp;S, Romir</title>
		<link>http://hibrand.biz/2010/igor-berezin/</link>
		<comments>http://hibrand.biz/2010/igor-berezin/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 18:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://hibrand.biz/?p=206</guid>
		<description><![CDATA[Igor Beresin &#8211; №1 in marketing research in Russia. Igor Berezin has finished economic faculty of the Moscow State University of M.V.Lomonossov (1991) and postgraduate study of economic faculty of the Moscow State University (1994). At present it is the leading Russian expert in the field of the macroeconomic analysis of the consumer markets, strategic [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhibrand.biz%2F2010%2Figor-berezin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhibrand.biz%2F2010%2Figor-berezin%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://hibrand.biz/wp-content/uploads/2010/11/igor_berezin.jpg"><img src="http://hibrand.biz/wp-content/uploads/2010/11/igor_berezin.jpg" alt="" title="Igor Berezin | HiBrand 2010" width="177" height="266" class="alignleft size-full wp-image-211" /></a>Igor Beresin &#8211; №1 in marketing research in Russia. Igor Berezin has finished economic faculty of the Moscow State University of M.V.Lomonossov (1991) and postgraduate study of economic faculty of the Moscow State University (1994). At present it is the leading Russian expert in the field of the macroeconomic analysis of the consumer markets, strategic marketing consulting and researches of the markets.<br />
The president of Guild of experts in marketing. The partner of marketing consulting company Semperia M&#038;S. The adviser of the president of research holding Romir. From program МВА «Strategic marketing and management of sales» the Russian economic academy of G.V.Plehanov and Russian Guild of experts in marketing. The author and from 12 monographies and more than 350 articles, interview, comments in leading business printing mass-media, including «the Marketing analysis: Firm, the Market, the Goods, Advancement» (2007), «Marketing researches: as it do in Russia» (2005), «The President for choice» (2000), «Short history of economic development» (1999).</p>
<p><H1> Marketing strategies in the postcrisis Russian consumer market</H1></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhibrand.biz%2F2010%2Figor-berezin%2F&amp;linkname=Igor%20Berezin%2C%20Semperia%20M%26%23038%3BS%2C%20Romir"><img src="http://hibrand.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://hibrand.biz/2010/igor-berezin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igor Mann, Mann, Ivanov and Ferber</title>
		<link>http://hibrand.biz/2010/igor-mann/</link>
		<comments>http://hibrand.biz/2010/igor-mann/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 18:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://hibrand.biz/?p=197</guid>
		<description><![CDATA[Igor Mann was born in Odessa in 1965. Has finished the Moscow University of Management in 1989, and in 1994 has protected the master&#8217;s thesis on a theme «System of marketing communications in the foreign trade activity of the enterprise» in the All-Russia Academy of Foreign Trade. Worked as the director for marketing in companies [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhibrand.biz%2F2010%2Figor-mann%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhibrand.biz%2F2010%2Figor-mann%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://hibrand.biz/wp-content/uploads/2010/11/igor_mann.jpg"><img src="http://hibrand.biz/wp-content/uploads/2010/11/igor_mann.jpg" alt="" title="Igor Mann | HiBrand 2010" width="177" height="266" class="alignleft size-full wp-image-201" /></a>Igor Mann was born in Odessa in 1965. Has finished the Moscow University of Management in 1989, and in 1994 has protected the master&#8217;s thesis on a theme «System of marketing communications in the foreign trade activity of the enterprise» in the All-Russia Academy of Foreign Trade. Worked as the director for marketing in companies Lucent Technologies, Avaya, Alcatel, Арктел, MIAN. In 2005 with two partners has based publishing house «Mann, Ivanov and Ferber» which for some years has managed to take in the lead positions in the Russian market of the business literature. In the autumn of 2009 with partners Igor has created company Kongru. In 2005 Igor Mann has entered into a rating of 30 leading marketing directors (Firm Secret magazine). The marketing consultant of year in Russia (2006 and 2008). The author of books “Marketing on 100 %” («the Book of year 2004» and «the Best book on marketing» in Russia), “Marketing on 100 %: a remix” (Three times winner «the Book of year» under the version of the Russian Guild of experts in marketing), “the Marketing car” (in the co-authorship from A.Turusina), “And now questions”, “Without the budget”.</p>
<p><H1>To lift turns! About small &#8211; but very important &#8211; brand roles in this process</H1><br />
Working in the consumer market, any company (ок, 99 % of the companies) will try to increase turns of sales. The special role here should be given to marketing.<br />
And not only to marketing communications &#8211; and all work directions. About these directions &#8211; and about on what sites of these directions Brands be required to you &#8211; and speech in performance will go.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhibrand.biz%2F2010%2Figor-mann%2F&amp;linkname=Igor%20Mann%2C%20Mann%2C%20Ivanov%20and%20Ferber"><img src="http://hibrand.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://hibrand.biz/2010/igor-mann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pavel Cherkashin, Microsoft</title>
		<link>http://hibrand.biz/2010/pavel-cherkashin/</link>
		<comments>http://hibrand.biz/2010/pavel-cherkashin/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 18:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://hibrand.biz/?p=194</guid>
		<description><![CDATA[Pavel graduated from the Moscow State University specializing at research in the computer analysis and space satellite data. He is the author of more than 200 articles in business and his last book is «Are you ready to fight for a client? »Prior joining MS, Pavel worked as General Manager in Adobe Systems Russia &#038; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhibrand.biz%2F2010%2Fpavel-cherkashin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhibrand.biz%2F2010%2Fpavel-cherkashin%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://hibrand.biz/wp-content/uploads/2010/11/pavel_cherkashin.jpg"><img src="http://hibrand.biz/wp-content/uploads/2010/11/pavel_cherkashin.jpg" alt="" title="Pavel Cherkashin | HiBrand 2010" width="177" height="266" class="alignleft size-full wp-image-195" /></a>Pavel graduated from the Moscow State University specializing at research in the computer analysis and space satellite data.  He is the author of more than 200 articles in business and his last book is «Are you ready to fight for a client? »Prior joining MS, Pavel worked as General Manager in Adobe Systems Russia &#038; CIS from the very beginning of the company in 2006. He managed to create a professional team which was able to increase sales volume by 10 times. Pavel developed an extensive partner system, provided the qualitative localization and technical support of the products and promoted marketing communications and state relationship. During two years Pavel was considered as one of the top-100 sales managers in Adobe Systems.Pavel has been working as General Manager of Consumer &#038; Online Department since November 2009. He is responsible for the promotion of such programs and services as Windows, Windows Live, Windows Phone, Bing and other innovative products oriented for home consumers.</p>
<p>Founded in 1975, Microsoft is the worldwide leader in software, services and Internet technologies for personal computers and servers. Microsoft Corporation develops and manufactures wide range of software, including desktop and network operating systems, server applications for client-server environments, desktop business applications and office applications for users, online programs and games, Internet and development tools. Microsoft products are sold in more than 80 countries worldwide, adopted to more than 45 languages (including Russian) and are compatible with the majority of PC platforms.Since November 1992, Microsoft Russia subsidiary was established (since July, 2004 referred to as Microsoft Rus LLC).</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhibrand.biz%2F2010%2Fpavel-cherkashin%2F&amp;linkname=Pavel%20Cherkashin%2C%20Microsoft"><img src="http://hibrand.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://hibrand.biz/2010/pavel-cherkashin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Kuyper, Jerry Kuyper and Partners</title>
		<link>http://hibrand.biz/2010/jerry-kuyper/</link>
		<comments>http://hibrand.biz/2010/jerry-kuyper/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 18:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://hibrand.biz/?p=188</guid>
		<description><![CDATA[Jerry Kuyper has over twenty years of experience directing and designing brand identity programs for leading identity consultants including Lippincott, Siegel &#038; Gale, frogdesign, Landor and Saul Bass. His clients at these firms have included Banco Santander, Cunard, Disney, DuPont, GE, 1996 Olympic Games in Atlanta, Rizzoli, Stanford University and the World Wildlife Fund. He [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhibrand.biz%2F2010%2Fjerry-kuyper%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhibrand.biz%2F2010%2Fjerry-kuyper%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://hibrand.biz/wp-content/uploads/2010/11/jerry_kuyper.jpg"><img src="http://hibrand.biz/wp-content/uploads/2010/11/jerry_kuyper-225x300.jpg" alt="" title="Jerry Kuyper | Jerry Kuyper and Partners" width="225" height="300" class="alignleft size-medium wp-image-190" /></a>Jerry Kuyper has over twenty years of experience directing and designing brand identity programs for leading identity consultants including Lippincott, Siegel &#038; Gale, frogdesign, Landor and Saul Bass. His clients at these firms have included Banco Santander, Cunard, Disney, DuPont, GE, 1996 Olympic Games in Atlanta, Rizzoli, Stanford University and the World Wildlife Fund. He has designed visual identities for Aqua America, AT&#038;T, Cisco, Cushman &#038; Wakefield, Invisalign, LodgeNet Interactive, Singapore Technologies, Sprint, Times Mirror and Touchstone Films. Jerry has a degree in Graphic Design from the University of Cincinnati and completed four years of graduate work at the Basel School of Design in Switzerland.<br />
Jerry Kuyper Partners was founded in 2004. Jerry provides the creative leadership and selects the best and most effective partners for each corporate identity engagement. Our services include brand strategy naming, brand architecture, visual identity, design systems and identity standards.We have worked on major identity programs with Cartus, Cigna, Cisco, CoolSculpting, Invisalign, LodgeNet Interactive, Penn Medicine, Texenergo and the Visiting Nurse Service of New York.</p>
<h1>Corporate | Product Brand</h1>
<p>Jerry Kuyper will draw upon lessons he has learned from the world&#8217;s leading identity firms to deliver an engaging presentation on when the best product brand may be the corporate brand. He will also address the power and challenges of brand identity.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhibrand.biz%2F2010%2Fjerry-kuyper%2F&amp;linkname=Jerry%20Kuyper%2C%20Jerry%20Kuyper%20and%20Partners"><img src="http://hibrand.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://hibrand.biz/2010/jerry-kuyper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrey Gubaidullin, Voskhod ad agency</title>
		<link>http://hibrand.biz/2010/andrey-gubaidullin/</link>
		<comments>http://hibrand.biz/2010/andrey-gubaidullin/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 17:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://hibrand.biz/?p=183</guid>
		<description><![CDATA[Co-owner of Voskhod ad agency, creative director, author more than 1500 advertising clips. Voskhod ad agency was founded in 1996 in Yekaterinburg city (Ural region).Has 40 employees and 4 brunches in Novosibirsk, Chelyabinsk, Nizhniy Novgorod and Moscow.According to annual creativity rating of Russia 2009 Voskhod is number 3 agency, loosing only to BBDO and Leo [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhibrand.biz%2F2010%2Fandrey-gubaidullin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhibrand.biz%2F2010%2Fandrey-gubaidullin%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://hibrand.biz/wp-content/uploads/2010/11/andrey_gubaidulin1.jpg"><img src="http://hibrand.biz/wp-content/uploads/2010/11/andrey_gubaidulin1.jpg" alt="" title="Andrey Gubaidullin | Voskhod ad agency" width="177" height="266" class="alignleft size-full wp-image-180" /></a>Co-owner of Voskhod ad agency, creative director, author more than 1500 advertising clips. Voskhod ad agency was founded in 1996 in Yekaterinburg city (Ural region).Has 40 employees and 4 brunches in Novosibirsk, Chelyabinsk, Nizhniy Novgorod and Moscow.According to annual creativity rating of Russia 2009 Voskhod is number 3 agency, loosing only to BBDO and Leo Burnett.Has been winner and finalist of Cannes Lions, Golden Drum, The CUP, Epica, Golden Hammer, Kiyv International festival, Moscow International festival, National festival Idea, etc.<br />
.<br />
.<br />
.<br />
<H1>How to make low budget advertising effective </H1></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhibrand.biz%2F2010%2Fandrey-gubaidullin%2F&amp;linkname=Andrey%20Gubaidullin%2C%20Voskhod%20ad%20agency"><img src="http://hibrand.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://hibrand.biz/2010/andrey-gubaidullin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Stashenko, Organica design</title>
		<link>http://hibrand.biz/2010/maria-stashenko-organica-design/</link>
		<comments>http://hibrand.biz/2010/maria-stashenko-organica-design/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 21:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://hibrand.biz/?p=168</guid>
		<description><![CDATA[Maria Stashenko is an expert in design management, Design management course supervisor in BHSAD (British Higher School of Arts and Design, Moscow), academic member of DMI (Design Management Institute, Boston, USA). Founder and director of design consulting company Organica, author of several methods of design research – design audit and visual benchmarking. Her experience includes [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhibrand.biz%2F2010%2Fmaria-stashenko-organica-design%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhibrand.biz%2F2010%2Fmaria-stashenko-organica-design%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://hibrand.biz/wp-content/uploads/2010/10/maria_stashenko.jpg"><img src="http://hibrand.biz/wp-content/uploads/2010/10/maria_stashenko.jpg" alt="" title="Maria Stashenko | Organica design | HiBrand 2010" width="177" height="266" class="alignleft size-full wp-image-170" /></a>Maria Stashenko is an expert in design management, Design management course supervisor in BHSAD (British Higher School of Arts and Design, Moscow), academic member of DMI (Design Management Institute, Boston, USA). Founder and director of design consulting company Organica, author of several methods of design research – design audit and visual benchmarking. Her experience includes project management in brand strategy development, design and design research for Nokia, Valio, 3Q, Scarlett, Alcoprime, Europro, Prodo-management and a wide range of FMCG companies. Maria holds international diploma of Anhalt University in marketing management (Germany). Organica is a design consulting company in the sphere of branding and package design, with the competence of design strategy and design processes research in an enterprise. </p>
<p><H1>Transforming design: from object to meaning</H1></p>
<p>Everything was always clear about design – it can be “created”, “developed”, “constructed”. You ask to do it, and it is done for you. But all of the sudden you realize that you don’t know whom to ask for a design – a planning engineer? A constructor? A brand consultant? Or an identity specialist? Everyone is doing design. 20% of company employees might carry “design” title of their business cards. Which of those people will be the author of “our design”? And, generally, why is everything so complicated, and what is “design”?<br />
Players in the field of design are foundations, politicians, summits and individuals. New and unseen before forms of guidance through the evermore complex reality appear as a response to an identity crisis – design consulting companies, service designers, behavior ethnographers. Are those the forces of evil or are they beginnings of a new life? It is time to break the vow of silence and talk about design. About the things hidden below the horizon. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhibrand.biz%2F2010%2Fmaria-stashenko-organica-design%2F&amp;linkname=Maria%20Stashenko%2C%20Organica%20design"><img src="http://hibrand.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://hibrand.biz/2010/maria-stashenko-organica-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andriy Fedoriv, Sahar</title>
		<link>http://hibrand.biz/2010/andriy-fedoriv-sahar/</link>
		<comments>http://hibrand.biz/2010/andriy-fedoriv-sahar/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 21:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://hibrand.biz/?p=161</guid>
		<description><![CDATA[Since 1998 in marketing. Worked for Saatchi&#038;Saatchi and Bates Ukraine. Led 141 Ukraine and Abrikos. Has been running his own business since 2003. Major – creative ideas and design. Among the companies –consulting company Fedoriv.com, Creative Agency SAHAR, Karandash Design Bureau, ESCAPE.UA Digital Marketing Holding and others. Has been announced as Brand Manager of Ukraine [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhibrand.biz%2F2010%2Fandriy-fedoriv-sahar%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhibrand.biz%2F2010%2Fandriy-fedoriv-sahar%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://hibrand.biz/wp-content/uploads/2010/10/andrii_fedoriv.jpg"><img src="http://hibrand.biz/wp-content/uploads/2010/10/andrii_fedoriv.jpg" alt="" title="Andriy Fedoriv | Sahar | HiBrand 2010" width="177" height="266" class="alignleft size-full wp-image-163" /></a>Since 1998 in marketing. Worked for Saatchi&#038;Saatchi and Bates Ukraine. Led 141 Ukraine and Abrikos. Has been running his own business since 2003. Major – creative ideas and design. Among the companies –consulting company Fedoriv.com, Creative Agency SAHAR, Karandash Design Bureau, ESCAPE.UA Digital Marketing Holding and others. Has been announced as Brand Manager of Ukraine since March 2010, on his own initiative carries out projects, focused on brand development of the country.<br />
Fedoriv.com – marketing consulting company. Major clients are owners of the businesses. Key products are building a marketing system at the Client’s company, complex marketing strategy development and implementation. There are 9 people in the team. Clients of Fedoriv.com operate on Ukrainian, Russian and Belorussian markets. SAHAR. International Creative Agency. Founded in 2004. Discovery of the year 2005 on Ukrainian advertising market, the first EPICA award for TV advert in the history of Ukraine, the most creative agency in Ukraine 2006. Has been actively working on other markets since 2007, primarily in Russia and Belorussia. The project of launching into the market for Botaniq, the projects of advertising for TEKHNOSILA and ТNК-BP, the project of branding and advertising for OSTANKINO and many others were implemented in Russia.</p>
<p></H1>«Creative television advertising. Don`t be in a hurry to say your last goodbye»</H1><br />
On the major advanced marketing conferences they’ve been talking for few years already about the death of 30c advertising.  Have been talking about the victory of innovational and digital media. Although big brands of such a massive and not developed markets as CIS countries can not ignore TV, they do consider it as the main carrier and still will. Besides the media strategies and  planning approaches there is also the question of creative ideas for adverts on the air.   During 5 years we have done more than 100 TV projects. There are peculiar properties and identity for different types of TV communication objectives approach.   There are hidden reefs and simple waifs in production process. Let`s share ideas.   </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhibrand.biz%2F2010%2Fandriy-fedoriv-sahar%2F&amp;linkname=Andriy%20Fedoriv%2C%20Sahar"><img src="http://hibrand.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://hibrand.biz/2010/andriy-fedoriv-sahar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mina Hachatryan, Golder Electronics</title>
		<link>http://hibrand.biz/2010/mina-hachatryan-golder-electronics/</link>
		<comments>http://hibrand.biz/2010/mina-hachatryan-golder-electronics/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 11:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://hibrand.biz/?p=125</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhibrand.biz%2F2010%2Fmina-hachatryan-golder-electronics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhibrand.biz%2F2010%2Fmina-hachatryan-golder-electronics%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://hibrand.biz/wp-content/uploads/2010/09/mina_hachatryan.jpg"><img src="http://hibrand.biz/wp-content/uploads/2010/09/mina_hachatryan.jpg" alt="" title="Mina Hachatryan Golder Electronics HiBrand 2010" width="177" height="266" class="alignleft size-full wp-image-126" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhibrand.biz%2F2010%2Fmina-hachatryan-golder-electronics%2F&amp;linkname=Mina%20Hachatryan%2C%20Golder%20Electronics"><img src="http://hibrand.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://hibrand.biz/2010/mina-hachatryan-golder-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Streeter, Pack-Track</title>
		<link>http://hibrand.biz/2010/andrew-streeter-pack-track/</link>
		<comments>http://hibrand.biz/2010/andrew-streeter-pack-track/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 11:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://hibrand.biz/?p=121</guid>
		<description><![CDATA[International packaging specialist, opinion former and director of Pack-Track. Andrew is an internationally recognised consumer packaging expert specialising in food and drink, OTC and Pharma. He began his career in scientific packaging research at Pira International before founding CPS International in 1984 which specialised in a holistic approach to consumer packaging. From CPS Pack-Track was [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhibrand.biz%2F2010%2Fandrew-streeter-pack-track%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhibrand.biz%2F2010%2Fandrew-streeter-pack-track%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://hibrand.biz/wp-content/uploads/2010/09/andrew_streeter.jpg"><img src="http://hibrand.biz/wp-content/uploads/2010/09/andrew_streeter.jpg" alt="" title="Andrew Streeter Pack-Track Data Monitor HiBrand 2010" width="177" height="266" class="alignleft size-full wp-image-122" /></a>International packaging specialist, opinion former and director of Pack-Track. Andrew is an internationally recognised consumer packaging expert specialising in food and drink, OTC and Pharma. He began his career in scientific packaging research at Pira International before founding CPS International in 1984 which specialised in a holistic approach to consumer packaging. From CPS Pack-Track was born – now a leading online research tool for the branders and packaging industry, helping to identify pack innovations globally.  Pack-Track is an international packaging innovation company with an online base.  It operates globally and provides consultancy packaging services. Branding and Packaging specialists from the top 100 FMCG, OTC and POM manufacturers now subscribe to the website and use it on a daily basis. Whilst Andrew’s knowledge of packaging is global, he is a leading authority on Japanese packaging application.  As a result he opened TokyoPack in 2002 with Princess Nobuko of Mikasa. Andrew is regularly consulted by governments around the world including the Singaporean Government who invited him to undertake a study that led to the recommendation and acceptance of a consumer packaging centre in the country. Andrew Streeter has made a number of films on the subject of consumer packaging and writes regularly about it too. </p>
<p><H1>Innovative Packaging can Achieve Success for Brands as Agenda’s Change</H1></p>
<p>An insight into the theory and practice of innovating with packaging for brand creation and development against the back-drop of the new global challenges including sustainability.  Addressing how these theories are put into practice with demonstrations and practical insights from a global perspective.  </p>
<p>The key topics will be:</p>
<p>- The dynamic power of packaging innovation in branding<br />
- The impact of sustainability on pack innovation<br />
– Making the goal posts smaller<br />
- Creating a branding innovation strategy with packaging</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhibrand.biz%2F2010%2Fandrew-streeter-pack-track%2F&amp;linkname=Andrew%20Streeter%2C%20Pack-Track"><img src="http://hibrand.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://hibrand.biz/2010/andrew-streeter-pack-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nastasya Savina, Abbyy</title>
		<link>http://hibrand.biz/2010/nastasya-savina-abbyy/</link>
		<comments>http://hibrand.biz/2010/nastasya-savina-abbyy/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 11:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://hibrand.biz/?p=115</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhibrand.biz%2F2010%2Fnastasya-savina-abbyy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhibrand.biz%2F2010%2Fnastasya-savina-abbyy%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
